Genuine EVA
Browse the comprehensive EVA Automotive Industries catalog for premium anti-vibration automotive products. Find genuine OE quality engine mountings, transmission mounts, torque rods, and suspension parts designed for vehicle brands including Honda, Maruti, Hyundai, Ford, Toyota, Mahindra, Renault, and Jeep.



Tie Rod Ends
HSN: 87089900| S. No | Part No. | Vehicle | Description | Contents | MRP (₹) |
|---|---|---|---|---|---|
| 1 | 51280 | Hyundai Santro | TIE ROD ENDS | Pair | 880 |
| 2 | 51480 | Hyundai Accent | TIE ROD ENDS | Pair | 925 |
| 3 | 55080 | Hyundai Verna | TIE ROD ENDS | Pair | 1190 |
| 4 | 57980 | Hyundai Verna Fludic | TIE ROD ENDS | Pair | 1485 |
| 5 | 57980N | Hyundai Verna Fludic 2nd Gen | TIE ROD ENDS | Pair | U/D |
| 6 | 58480 | Hyundai Xcent/I-10 G/ Exter/ Aura/ Santro T-3 | TIE ROD ENDS | Pair | 950 |
| 7 | 58780 | Hyundai Creta | TIE ROD ENDS | Pair | 925 |
| 8 | 55180 | Hyundai Getz | TIE ROD ENDS | Pair | 1070 |
| 9 | 55380 | Hyundai I-10 | TIE ROD ENDS | Pair | 900 |
| 10 | 55480 | Hyundai I-20 | TIE ROD ENDS | Pair | 1060 |
| 11 | 52880 | Hyundai Eon | TIE ROD ENDS | Pair | 720 |
| 12 | 55580 | Hyundai I 20 Active | TIE ROD ENDS | Pair | 1485 |
| S. No | Part No. | Vehicle | Description | Contents | MRP (₹) |
|---|---|---|---|---|---|
| 13 | 56080 | Kia Seltos | TIE ROD ENDS | Pair | U/D |
| 14 | 55980 | Kia Sonet | TIE ROD ENDS | Pair | U/D |
| S. No | Part No. | Vehicle | Description | Contents | MRP (₹) |
|---|---|---|---|---|---|
| 15 | 52580 | Toyota Innova | TIE ROD ENDS | Pair | 1305 |
| 16 | 54180 | Toyota Corolla | TIE ROD ENDS | Pair | 1270 |
| 17 | 58180 | Toyota Altis | TIE ROD ENDS | Pair | U/D |
| 18 | 58280 | Toyoa Fortuner | TIE ROD ENDS | Pair | 1315 |
| 19 | 57480 | Toyota Etios | TIE ROD ENDS | Pair | 1060 |
| S. No | Part No. | Vehicle | Description | Contents | MRP (₹) |
|---|---|---|---|---|---|
| 20 | 54080 | Ford Fiesta | TIE ROD ENDS | Pair | 900 |
| 21 | 58680 | Ford Eco Sport | TIE ROD ENDS | Pair | 900 |
| S. No | Part No. | Vehicle | Description | Contents | MRP (₹) |
|---|---|---|---|---|---|
| 22 | 53380 | Honda T-III | TIE ROD ENDS | Pair | 1295 |
| 23 | 54380 | Honda Civic | TIE ROD ENDS | Pair | 1320 |
| 24 | 56380 | Honda T-V | TIE ROD ENDS | Pair | 1395 |
| 25 | 57780 | Honda Amaze/ Brio | TIE ROD ENDS | Pair | 1005 |
| 26 | 51780 | Honda Amaze T-II | TIE ROD ENDS | Pair | U/D |
| 27 | 58580 | Honda TY-VII | TIE ROD ENDS | Pair | 1190 |
| 28 | 510480 | Honda WRV | TIE ROD ENDS | Pair | 1245 |
| S. No | Part No. | Vehicle | Description | Contents | MRP (₹) |
|---|---|---|---|---|---|
| 29 | 53580 | Maruti Swift O/M | TIE ROD ENDS | Pair | 925 |
| 30 | 53680 | Maruti Swift N/M/ Ciaz/ Dzire/ Ertiga T-I | TIE ROD ENDS | Pair | 1010 |
| 31 | 51080 | Maruti Baleno | TIE ROD ENDS | Pair | 870 |
| 32 | 54280 | Maruti SX4 | TIE ROD ENDS | Pair | 900 |
| 33 | 54680 | Maruti Brezza/ S-Cross/ Grand Vitara | TIE ROD ENDS | Pair | 1140 |
| 34 | 50780 | Maruti Alto/Wagon R o/m/ Zen / Estilo | TIE ROD ENDS | Pair | 525 |
| 35 | 58880 | Maruti Wagon R - K series / | TIE ROD ENDS | Pair | 570 |
| 36 | 58880N/ 54980 | Maruti Wagon R - K series - 2019/ Ignis | TIE ROD ENDS | Pair | 810 |
| 37 | 54880 | Maruti Celerio | TIE ROD ENDS | Pair | 1070 |
| 38 | 56180 | Maruti A-Star | TIE ROD ENDS | Pair | 875 |
| 39 | 54780 | Maruti Eeco | TIE ROD ENDS | Pair | 790 |
| S. No | Part No. | Vehicle | Description | Contents | MRP (₹) |
|---|---|---|---|---|---|
| 40 | 57280 | Chevrolet Beat | TIE ROD ENDS | Pair | 925 |
| 41 | 53980 | Chevrolet Aveo | TIE ROD ENDS | Pair | 1345 |
| 42 | 57880 | Chevrolet Enjoy | TIE ROD ENDS | Pair | 1400 |
| S. No | Part No. | Vehicle | Description | Contents | MRP (₹) |
|---|---|---|---|---|---|
| 43 | 55780 | Skoda Octavia | TIE ROD ENDS | Pair | 790 |
| S. No | Part No. | Vehicle | Description | Contents | MRP (₹) |
|---|---|---|---|---|---|
| 44 | 56580 | Nissan Micra | TIE ROD ENDS | Pair | 1320 |
| S. No | Part No. | Vehicle | Description | Contents | MRP (₹) |
|---|---|---|---|---|---|
| 45 | 57380 | Renault Duster | TIE ROD ENDS | Pair | 1745 |
| 46 | 58380 | Renault Kwid | TIE ROD ENDS | Pair | 500 |
| S. No | Part No. | Vehicle | Description | Contents | MRP (₹) |
|---|---|---|---|---|---|
| 47 | 57080 | FIAT Linea/ Punto | TIE ROD ENDS | Pair | 1245 |
| S. No | Part No. | Vehicle | Description | Contents | MRP (₹) |
|---|---|---|---|---|---|
| 48 | 52280 | VW Polo | TIE ROD ENDS | Pair | 790 |
| S. No | Part No. | Vehicle | Description | Contents | MRP (₹) |
|---|---|---|---|---|---|
| 49 | 52780 | Mahindra Scorpio CRDI | TIE ROD ENDS | Pair | 1185 |
| 50 | 59280A | Mahindra Bolero | TIE ROD ENDS - MS | Pair | 915 |
| 51 | 59280B | Mahindra Bolero | TIE ROD ENDS - PS | Pair | 945 |
| 52 | 57680 | Mahindra XUV - 500 | TIE ROD ENDS | Pair | 2075 |
| S. No | Part No. | Vehicle | Description | Contents | MRP (₹) |
|---|---|---|---|---|---|
| 53 | 59380 | Tata Punch | TIE ROD ENDS | Pair | 1385 |
| 54 | 59480 | Tata Altroz | TIE ROD ENDS | Pair | 1170 |
| 55 | 59580 | Tata Nexon | TIE ROD ENDS | Pair | 1385 |
| 56 | 59680 | Tata Zest | TIE ROD ENDS | Pair | 860 |
| 57 | 59780 | Tata Tiago | TIE ROD ENDS | Pair | 850 |
* Company reserves the right to alter prices at any time without notice.
Rack Ends
HSN: 87089900| S. No | Part No. | Vehicle | Description | Contents | MRP (₹) |
|---|---|---|---|---|---|
| 1 | 51290 | Hyundai Santro | RACK ENDS | each | 465 |
| 2 | 51490 | Hyundai Accent | RACK ENDS | each | 550 |
| 3 | 55090 | Hyundai Verna | RACK ENDS | each | 725 |
| 4 | 57990 | Hyundai Verna Fludic | RACK ENDS | each | 660 |
| 5 | 57990N | Hyundai Verna Fludic T-2 | RACK ENDS | each | U/D |
| 6 | 55190 | Hyundai Getz | RACK ENDS | each | 745 |
| 7 | 58490 | Hyundai Xcent/I-10 G/ Aura/ Exter/ Santro T-3 | RACK ENDS | each | 725 |
| 8 | 58790 | Hyundai Creta | RACK ENDS | each | 545 |
| 9 | 55390 | Hyundai I-10 | RACK ENDS | each | 425 |
| 10 | 55490 | Hyundai I-20 | RACK ENDS | each | 595 |
| 11 | 52890 | Hyundai Eon | RACK ENDS | each | 480 |
| S. No | Part No. | Vehicle | Description | Contents | MRP (₹) |
|---|---|---|---|---|---|
| 12 | 56090 | Kia Seltos | RACK ENDS | each | U/D |
| 13 | 55990 | Kia Sonet | RACK ENDS | each | U/D |
| S. No | Part No. | Vehicle | Description | Contents | MRP (₹) |
|---|---|---|---|---|---|
| 14 | 52590/ 58290 | Toyota Innova / Crysta / Fortuner | RACK ENDS | each | 810 |
| 15 | 54190 | Toyota Corolla | RACK ENDS | each | 820 |
| 16 | 58190 | Toyota Altis | RACK ENDS | each | U/D |
| 17 | 57490 | Toyota Etios | RACK ENDS | each | 485 |
| S. No | Part No. | Vehicle | Description | Contents | MRP (₹) |
|---|---|---|---|---|---|
| 18 | 54090 | Ford Fiesta | RACK ENDS | each | 575 |
| 19 | 58690 | Ford Eco Sport | RACK ENDS | each | 420 |
| S. No | Part No. | Vehicle | Description | Contents | MRP (₹) |
|---|---|---|---|---|---|
| 20 | 53390 A | Honda T-III | RACK ENDS LH | each | 660 |
| 21 | 53390 B | Honda T-III | RACK ENDS LH | each | 660 |
| 22 | 54390 | Honda Civic | RACK ENDS | each | 685 |
| 23 | 56390 | Honda Ty-V | RACK ENDS | each | 640 |
| 24 | 57790 | Honda Amaze | RACK ENDS | each | 495 |
| 25 | 51790 | Honda Amaze T-II | RACK ENDS | each | U/D |
| 26 | 58590 | Honda TY- VII | RACK ENDS | each | 565 |
| 27 | 510490 | Honda WRV | RACK ENDS | each | 620 |
| S. No | Part No. | Vehicle | Description | Contents | MRP (₹) |
|---|---|---|---|---|---|
| 28 | 53590 | Maruti Swift O/M | RACK ENDS | each | 500 |
| 29 | 53690 | Maruti Swift N/M | RACK ENDS | each | 430 |
| 30 | 56190 | Maruti A-Star | RACK ENDS | each | 500 |
| 31 | 54290 | Maruti SX4 | RACK ENDS | each | 505 |
| 32 | 54690 | Maruti Brezza/ S-Cross | RACK ENDS | each | 620 |
| 33 | 54790 | Maruti Eeco | RACK ENDS | each | 395 |
| 34 | 50790 | Maruti Alto/WagonR o/m/ Zen / Estilo | RACK ENDS | each | 300 |
| 35 | 58890 | Maruti Wagon R-K-10 | RACK ENDS | each | 380 |
| 36 | 58890N | Maruti Wagon R - 2019 | RACK ENDS | each | 495 |
| 37 | 54890 | Maruti Celerio | RACK ENDS | each | 430 |
| 38 | 54990 | Maruti Ignis | RACK ENDS | each | 515 |
| 39 | 51090 | Maruti Baleno | RACK ENDS | each | 510 |
| S. No | Part No. | Vehicle | Description | Contents | MRP (₹) |
|---|---|---|---|---|---|
| 40 | 57290 | Chevrolet Beat | RACK ENDS | each | 395 |
| 41 | 53990 | Chevrolet Aveo | RACK ENDS | each | 465 |
| 42 | 57890 | Chevrolet Enjoy | RACK ENDS | each | 520 |
| S. No | Part No. | Vehicle | Description | Contents | MRP (₹) |
|---|---|---|---|---|---|
| 43 | 55790 | Skoda Octavia | RACK ENDS | each | 675 |
| S. No | Part No. | Vehicle | Description | Contents | MRP (₹) |
|---|---|---|---|---|---|
| 44 | 56590 | Nissan Micra | RACK ENDS | each | 395 |
| S. No | Part No. | Vehicle | Description | Contents | MRP (₹) |
|---|---|---|---|---|---|
| 45 | 57390 | Renault Duster | RACK ENDS | each | 790 |
| 46 | 58390 | Renault Kwid/ Datsun/ Redi GO | RACK ENDS | each | 450 |
| S. No | Part No. | Vehicle | Description | Contents | MRP (₹) |
|---|---|---|---|---|---|
| 47 | 57090 | FIAT Linea/ Punto | RACK ENDS | each | 585 |
| S. No | Part No. | Vehicle | Description | Contents | MRP (₹) |
|---|---|---|---|---|---|
| 48 | 52290 | VW Polo | RACK ENDS | each | 520 |
| S. No | Part No. | Vehicle | Description | Contents | MRP (₹) |
|---|---|---|---|---|---|
| 49 | 52790 | Mahindra Scorpio CRDI | RACK ENDS | each | 595 |
| 50 | 57690 | Mahindra XUV-500 | RACK ENDS | each | 595 |
| 51 | 59290 | Mahindra Bolero | RACK ENDS | each | 545 |
| S. No | Part No. | Vehicle | Description | Contents | MRP (₹) |
|---|---|---|---|---|---|
| 52 | 59390 | Tata Punch | RACK ENDS | each | 595 |
| 53 | 59490 | Tata Altroz | RACK ENDS | each | 700 |
| 54 | 59590 | Tata Nexon | RACK ENDS | each | 595 |
| 55 | 59690 | Tata Zest | RACK ENDS | each | 495 |
| 57 | 59790 | Tata Tiago | RACK ENDS | each | 480 |
* Company reserves the right to alter prices at any time without notice.
Strut Mounts
HSN: 83023090| S. No | Part No. | Vehicle | Description | Contents | MRP (₹) |
|---|---|---|---|---|---|
| 1 | 51270 | Hyundai Santro | Front Strut Mount | each | 720 |
| 2 | 51470 | Hyundai Accent | Front Strut Plate | each | 825 |
| 3 | 51471 | Hyundai Accent | Rear Sturt Plate | each | 625 |
| 4 | 55070 | Hyundai Verna | Front Sturt Plate LH | each | 1240 |
| 5 | 55071 | Hyundai Verna | Front Sturt Plate RH | each | 1240 |
| 6 | 57970 | Hyundai Verna Fl. | Front Strut Mount With Retainer | each | 625 |
| 7 | 57970B | Hyundai Verna Fl. | Front Strut Mount With Retainer Bulk Pack | 20 Pcs | 10450 |
| 8 | 53470 | Hyundai Venue/ Verna Fl T-2 / Kia Sonet | Front Strut Mount With Retainer | each | U/D |
| 9 | 55370 | Hyundai I-10 | Front Strut Mount With Retainer | each | 625 |
| 10 | 55370B | Hyundai I-10 | Front Strut Mount With Retainer Bulk Pack | 20 Pcs | 10450 |
| 11 | 55470 | Hyundai I-20 | Front Strut Mount With Retainer | each | 625 |
| 12 | 55470B | Hyundai I-20 | Front Strut Mount With Retainer Bulk Pack | 20 Pcs | 10450 |
| 13 | 58470 | Hyundai Xcent/I-10 Grand | Front Strut Mount With Retainer | each | 625 |
| 14 | 58470B | Hyundai Xcent/I-10 Grand | Front Strut Mount With Retainer Bulk Pack | 20 Pcs | 10450 |
| 15 | 52870 | Hyundai Eon | Front Strut Mount With Retainer | each | 625 |
| 16 | 52870B | Hyundai Eon | Front Strut Mount With Retainer Bulk Pack | 20 Pcs | 10450 |
| 17 | 58770 | Hyundai Creta/ Creta T-II/ Seltos/ Alcazar/ Carens | Front Strut Mount | each | 1340 |
| 18 | 50170 | Hyundai I-20 Elite/Active | Front Strut Plate | each | U/D |
| S. No | Part No. | Vehicle | Description | Contents | MRP (₹) |
|---|---|---|---|---|---|
| 19 | 55970 | Kia Sonet | Front Strut Plate | each | U/D |
| S. No | Part No. | Vehicle | Description | Contents | MRP (₹) |
|---|---|---|---|---|---|
| 20 | 52570 | Toyota Innova | Front Strut Plate | each | 825 |
| 21 | 54170 | Toyota Corolla | Front Strut Plate | each | 1135 |
| 22 | 58170 | Toyota Corolla Altis | Front Strut Plate | each | 1350 |
| 23 | 57470 | Toyota Etios | Front Strut Mount With Retainer | each | 685 |
| 24 | 57470B | Toyota Etios | Front Strut Mount With Retainer Bulk Pack | 20 Pcs | 12360 |
| 25 | 58270 | "Toyota Fortuner T-I | T-II" | Front Strut Mount | U/D |
| S. No | Part No. | Vehicle | Description | Contents | MRP (₹) |
|---|---|---|---|---|---|
| 26 | 54070 | Ford Fiesta | Front Strut Mount | each | 625 |
| 27 | 54070B | Ford Fiesta | Front Strut Mount With Retainer Bulk Pack | 20 Pcs | 10450 |
| 28 | 58670 | Ford Eco Sport | Front Strut Plate | each | 730 |
| S. No | Part No. | Vehicle | Description | Contents | MRP (₹) |
|---|---|---|---|---|---|
| 29 | 53370 | Honda T-III | Front Strut Mount With Retainer | each | 625 |
| 30 | 53370B | Honda T-III | Front Strut Mount With Retainer Bulk Pack | 20 Pcs | 10450 |
| 31 | 54370 | Honda Civic | Front Strut Plate | each | 1465 |
| 32 | 56370 | Honda T-IV-TEC | Front Strut Mount With Retainer | each | 625 |
| 33 | 56370B | Honda T-IV-TEC | Front Strut Mount With Retainer Bulk Pack | 20 Pcs | 10450 |
| 34 | 56370N | Honda Brio/ Mobilio/ BR-V/ T-V N/M | Front Strut Mount With Retainer | each | 625 |
| 35 | 56370N/B | Honda Brio/ Mobilio/ BR-V/ T-V N/M | Front Strut Mount With Retainer Bulk Pack | 20 Pcs | 10450 |
| 36 | 57770 | Honda Amaze | Front Strut Mount With Retainer | each | 625 |
| 37 | 57770B | Honda Amaze | Front Strut Mount With Retainer Bulk Pack | 20 Pcs | 10450 |
| 38 | 51770 | Honda Amaze T-II | Front Strut Mount With Retainer | each | 625 |
| 39 | 51770B | Honda Amaze T-II | Front Strut Mount With Retainer Bulk Pack | 20 Pcs | 10450 |
| 40 | 510470 | Honda WRV / Jazz | Front Strut Mount With Retainer | each | 625 |
| 41 | 58570 | Honda T-VII | Front Strut Mount With Retainer | each | 625 |
| S. No | Part No. | Vehicle | Description | Contents | MRP (₹) |
|---|---|---|---|---|---|
| 42 | 53570 | Maruti Swift O/M | Front Strut Mount | 2 Pcs.Set | 750 |
| 43 | 53570B | Maruti Swift O/M | Front Strut Mount With Retainer Bulk Pack | 10 Set | 6895 |
| 44 | 51180 | Maruti Swift new/SX4 | Front Strut Mount | 2 Pcs.Set | 815 |
| 45 | 51180B | Maruti Swift new/SX4 | Front Strut Mount With Retainer Bulk Pack | 10 Set | 7490 |
| 46 | 51071 | Maruti New Baleno | Front Strut Mount | each | 495 |
| 47 | 51070 | Maruti Baleno | Front Strut Plate | each | 985 |
| 48 | 53770 | Maruti Swift T-3/ Wagon R 2018/Ignis/Celerio T-2 | Front Strut Mount With Retainer | 2 Pcs.Set | 815 |
| 49 | 53770B | Maruti Swift T-3/ Wagon R 2018/Ignis/Celerio T-2 | Front Strut Mount With Retainer Bulk Pack | 10 Set | 7490 |
| 50 | 54670 | Maruti Brezza/ Grand Vitara/ S Cross | Front Strut Mount With Retainer | 2 Pcs.Set | 920 |
| 51 | 54670B | Maruti Brezza/ Grand Vitara/ S Cross | Front Strut Mount With Retainer Bulk Pack | 10 Set | 8465 |
| 52 | 59170 | Maruti Ertiga T-2 | Front Strut Mount With Retainer | 2 Pcs.Set | 815 |
| 53 | 59170B | Maruti Ertiga T-2 | Front Strut Mount With Retainer Bulk Pack | 10 Set | 7490 |
| S. No | Part No. | Vehicle | Description | Contents | MRP (₹) |
|---|---|---|---|---|---|
| 54 | 53970 | Chevrolet Aveo | Front Strut Mount | 2 Pcs.Set | 825 |
| 55 | 53970N | Chevrolet Aveo N/M | Front Strut Mout | 2 Pcs. Set | 825 |
| 56 | 57270 | Chevrolet Beat | Front Strut Mount | each | 825 |
| 57 | 57270B | Chevrolet Beat | Front Strut Mount With Retainer Bulk Pack | 20 Pcs | 14270 |
| S. No | Part No. | Vehicle | Description | Contents | MRP (₹) |
|---|---|---|---|---|---|
| 58 | 55770 | Skoda Octavia | Front Strut Mount | each | 515 |
| 59 | 55770b | Skoda Octavia | Front Strut Mount With Retainer Bulk Pack | 20 Pcs | 8765 |
| 60 | 56470 | Skoda Laura | Front Strut Mount | each | 1285 |
| S. No | Part No. | Vehicle | Description | Contents | MRP (₹) |
|---|---|---|---|---|---|
| 61 | 52270 | Volkswagen Polo | Front Strut Mount | each | 515 |
| 62 | 52270B | Volkswagen Polo | Front Strut Mount With Retainer Bulk Pack | 20. Pcs | 9405 |
| S. No | Part No. | Vehicle | Description | Contents | MRP (₹) |
|---|---|---|---|---|---|
| 62 | 57670 | Mahindra XUV-500 | Front Strut Plate | each | 1030 |
| S. No | Part No. | Vehicle | Description | Contents | MRP (₹) |
|---|---|---|---|---|---|
| 63 | 56570 | Nisan Micra | Front Strut Plate | each | 515 |
| 64 | 56570B | Nisan Micra | Front Strut Mount With Retainer Bulk Pack | 20.Pcs | 8765 |
| S. No | Part No. | Vehicle | Description | Contents | MRP (₹) |
|---|---|---|---|---|---|
| 65 | 57370 | Renault Duster | Front Strut Mount With Retainer | each | 625 |
| 66 | 57370B | Renault Duster | Front Strut Mount With Retainer Bulk Pack | 20.Pcs | 10450 |
| 67 | 56870 | Renault Logan | Front Strut Mount With Retainer | each | 625 |
| 68 | 56870b | Renault Logan | Front Strut Mount With Retainer Bulk Pack | 20. Pcs | 10450 |
| 69 | 58370 | Renault Kwid | Front Strut Mount With Retainer | each | 415 |
| 70 | 510270 | Renault Triber | Front Strut Mount | each | U/D |
| S. No | Part No. | Vehicle | Description | Contents | MRP (₹) |
|---|---|---|---|---|---|
| 71 | 59770 | Tata Tiago/ Tigor/Zest/Nexon | Front Strut Plate | each | 625 |
* Company reserves the right to alter prices at any time without notice.
Track Control Arms
HSN: 87089900| S. No | Part No. | Vehicle | Description | Contents | MRP (₹) |
|---|---|---|---|---|---|
| 1 | 57950A | Hynudai Verna Fludic/ I-20ELite/ I-20 sportz | Track Control Arm LH | each | 2745 |
| 2 | 57950B | Hynudai Verna Fludic/ I-20ELite/ I-20 sportz | Track Control Arm RH | each | 2745 |
| 3 | 57950A/N | Hynudai Verna Fludic 2ND GEN | Track Control Arm LH | each | U/D |
| 4 | 57950B/N | Hynudai Verna Fludic 2ND GEN | Track Control Arm RH | each | U/D |
| 5 | 58450A | Hyundai Xcent/I-10 Grand/ Aura / Santro T-3 | Track Control Arm LH | each | 1880 |
| 6 | 58450B | Hyundai Xcent/I-10 Grand/ Aura / Santro T-3 | Track Control Arm RH | each | 1880 |
| 7 | 58450 | Hyundai Xcent/I-10 Grand/ Aura / Santro T-3 | Track Control Arm RH + LH | Set | 3685 |
| 8 | 52850A | Hynudai Eon | Track Control Arm LH | each | 1010 |
| 9 | 52850B | Hyundai Eon | Track Control Arm RH | each | 1010 |
| 10 | 58750A | Hyundai Creta | Track Control Arm LH | each | 2670 |
| 11 | 58750B | Hyundai Creta | Track Control Arm RH | each | 2670 |
| 12 | 51250A | Hyundai Santro | Track Control Arm LH | each | 1780 |
| 13 | 51250B | Hyundai Santro | Track Control Arm RH | each | 1780 |
| S. No | Part No. | Vehicle | Description | Contents | MRP (₹) |
|---|---|---|---|---|---|
| 14 | 56050A | Kia Seltos | Track Control Arm LH | each | U/D |
| 15 | 56050B | Kia Seltos | Track Control Arm RH | each | U/D |
| 16 | 55950A | Kia Sonet | Track Control Arm LH | each | U/D |
| 17 | 55950B | Kia Sonet | Track Control Arm RH | each | U/D |
| S. No | Part No. | Vehicle | Description | Contents | MRP (₹) |
|---|---|---|---|---|---|
| 18 | 57450A | Toyota Etios | Track Control Arm LH | each | 2175 |
| 19 | 57450B | Toyota Etios | Track Control Arm RH | each | 2175 |
| 20 | 54150A | Toyota Corolla | Track Control Arm LH | each | U/D |
| 21 | 54150B | Toyota Corolla | Track Control Arm RH | each | U/D |
| 22 | 58150A | Toyota Altis | Track Control Arm LH | each | U/D |
| 23 | 58150B | Toyota Altis | Track Control Arm RH | each | U/D |
| S. No | Part No. | Vehicle | Description | Contents | MRP (₹) |
|---|---|---|---|---|---|
| 24 | 54050A/O | Ford Fiesta | Track Control Arm LH | each | 3210 |
| 25 | 54050B/O | Ford Fiesta | Track Control Arm RH | each | 3210 |
| 26 | 54050A/N | Ford Fiesta New | Track Control Arm LH | each | 2815 |
| 27 | 54050B/N | Ford Fiesta New | Track Control Arm RH | each | 2815 |
| 28 | 58650A | Ford Eco Sport | Track Control Arm LH | each | 2075 |
| 29 | 58650B | Ford Eco Sport | Track Control Arm RH | each | 2075 |
| S. No | Part No. | Vehicle | Description | Contents | MRP (₹) |
|---|---|---|---|---|---|
| 30 | 53350A | Honda City T-III | Track Control Arm LH | each | 2265 |
| 31 | 53350B | Honda City T-III | Track Control Arm RH | each | 2265 |
| 32 | 56350A | Honda IV TEC | Track Control Arm LH | each | 3140 |
| 33 | 56350B | Honda IV TEC | Track Control Arm RH | each | 3140 |
| 34 | 57750A | Honda Amaze | Track Control Arm LH | each | 2265 |
| 35 | 57750B | Honda Amaze | Track Control Arm RH | each | 2265 |
| 36 | 51750A | Honda Amaze T-II | Track Control Arm LH | each | U/D |
| 37 | 51750B | Honda AmazeT-II | Track Control Arm RH | each | U/D |
| 38 | 58550A | Honda City T-VII (ID Tech)/ Jazz | Track Control Arm LH | each | 2540 |
| 39 | 58550B | Honda City T-VII (ID Tech)/ Jazz | Track Control Arm RH | each | 2540 |
| S. No | Part No. | Vehicle | Description | Contents | MRP (₹) |
|---|---|---|---|---|---|
| 40 | 53650A | Maruti Swift N/M/ Ertiga T-I/ Ciaz | Track Control Arm LH | each | 1680 |
| 41 | 53650B | Maruti Swift N/M/ Ertiga T-I/ Ciaz | Track Control Arm RH | each | 1680 |
| 42 | 53650 | Maruti Swift N/M/ Ertiga T-I/ Ciaz | Track Control Arm RH + LH | Set | 3300 |
| 43 | 53550A | Maruti Swift O/M | Track Control Arm LH | each | 1680 |
| 44 | 53550B | Maruti Swift O/M | Track Control Arm RH | each | 1680 |
| 45 | 53550 | Maruti Swift O/M | Track Control Arm RH + LH | Set | 3300 |
| 46 | 58850A | Maruti Wagon R - K-10 | Track Control Arm LH | each | 1175 |
| 47 | 58850B | Maruti Wagon R - K-10 | Track Control Arm RH | each | 1175 |
| 48 | 58850 | Maruti Wagon R - K-10 | Track Control Arm RH + LH | Set | 2290 |
| 49 | 58850A/N | Maruti Wagon R New - 2019 | Track Control Arm LH | each | 1925 |
| 50 | 58850B/N | Maruti Wagon R New - 2019 | Track Control Arm RH | each | 1925 |
| 51 | 58850 | Maruti Wagon R New - 2019 | Track Control Arm RH + LH | Set | 3800 |
| 52 | 50750 | Maruti Alto/Wagon R - o/m /Zen/Estilo | Track Control Arm - Set | Set | 1285 |
| 53 | 54950B | Maruti Ignis | Track Control Arm RH | each | 1925 |
| 54 | 54950A | Maruti Ignis | Track Control Arm LH | each | 1925 |
| 55 | 54950 | Maruti Ignis | Track Control Arm RH + LH | Set | 3800 |
| 56 | 54650B | Maruti Breza/S-Cross | Track Control Arm RH | each | 1870 |
| 57 | 54650A | Maruti Breza/S-Cross/ Grand Vitara | Track Control Arm LH | each | 1870 |
| 58 | 54650 | Maruti Breza/S-Cross/ Grand Vitara | Track Control Arm RH + LH | Set | 3680 |
| 59 | 54250A | Maruti SX-4 | Track Control Arm LH | each | 2075 |
| 60 | 54250B | Maruti SX-4 | Track Control Arm RH | each | 2075 |
| 61 | 54250 | Maruti SX-4 | Track Control Arm RH + LH | Set | 4090 |
| 62 | 54650A | Maruti Celerio | Track Control Arm LH | each | 1680 |
| 63 | 54650B | Maruti Celerio | Track Control Arm RH | each | 1680 |
| 64 | 54650 | Maruti Celerio | Track Control Arm RH + LH | Set | 3300 |
| 65 | 54750A | Maruti Eeco | Track Control Arm LH | each | 675 |
| 66 | 54750B | Maruti Eeco | Track Control Arm RH | each | 675 |
| 67 | 51050A | Maruti Baleno/ Swift T-3/ Ertiga T-2 | Track Control Arm LH | each | 1680 |
| 68 | 51050B | Maruti Baleno/ Swift T-3/ Ertiga T-2 | Track Control Arm RH | each | 1680 |
| 69 | 51050 | Maruti Baleno/ Swift T-3/ Ertiga T-2 | Track Control Arm RH + LH | Set | 3300 |
| S. No | Part No. | Vehicle | Description | Contents | MRP (₹) |
|---|---|---|---|---|---|
| 70 | 57250A | Chevrolet Beat | Track Control Arm LH | each | 2520 |
| 71 | 57250B | Chevrolet Beat | Track Control Arm RH | each | 2520 |
| 72 | 53950A | Chevrolet Aveo | Track Control Arm LH | each | 2625 |
| 73 | 53950B | Chevrolet Aveo | Track Control Arm RH | each | 2625 |
| S. No | Part No. | Vehicle | Description | Contents | MRP (₹) |
|---|---|---|---|---|---|
| 74 | 56550A | Nissan Micra/ Sunny/ Redi GO | Track Control Arm LH | each | 2265 |
| 75 | 56550B | Nissan Micra/ Sunny/ Redi GO | Track Control Arm RH | each | 2265 |
| S. No | Part No. | Vehicle | Description | Contents | MRP (₹) |
|---|---|---|---|---|---|
| 76 | 57050A | Fiat Linea/Punto | Track Control Arm LH | each | 3005 |
| 77 | 57050B | Fiat Linea/Punto | Track Control Arm RH | each | 3005 |
| S. No | Part No. | Vehicle | Description | Contents | MRP (₹) |
|---|---|---|---|---|---|
| 78 | 57350A | Renault Duster/ Terrano | Track Control Arm LH | each | 2620 |
| 79 | 57350B | Renault Duster / Terrano | Track Control Arm RH | each | 2620 |
