Optibelt
Optibelt is a global leader in high-performance power transmission belts and tension systems. Known for precision engineering, durability, and efficiency, Optibelt products power automotive, industrial, and heavy-duty machinery worldwide.



Optibelt Product Catalog for MARUTI SUZUKI
| Segment | Optibelt Part No. | Application | Material | No. of Teeth / OEM No. | MRP (Rs.) |
|---|---|---|---|---|---|
| Timing Belt | ZRK 1034 | 800, Omni, Gypsy | CR | 88 | 378 |
| Timing Belt | ZRK 1827 | 800, Omni, Gypsy | CR | 88 | 378 |
| Timing Belt | ZRK 1296 | Zen, Esteem- Petrol | HSN | 89 | 1365 |
| Timing Belt | ZRK 1641 | Zen, Esteem- Petrol | CR | 89 | 646 |
| Timing Belt | ZRK 1295 | (MPFI Engines) Zen, Esteem, Versa, Eeco, Swift- Petrol | HSN | 97 | 995 |
| Timing Belt | ZRK 1613 | (O/M) Baleno, Swift, Vitara-1500cc & 1600cc | CR | 97 | 592 |
| Timing Belt | ZRK 1161 | (O/M) Baleno, Swift, Vitara-1500cc & 1600cc | HSN | 103 | 1239 |
| Timing Belt | ZRK 1629 | (O/M) Baleno | CR | 103 | 809 |
| Timing Belt | ZRK 1543 | Alto, Wagon-R, Alto 800, Estilo | HSN | 106 | 1550 |
| Timing Belt | ZRK 1655 | Alto, Wagon-R, Alto 800, Estilo | CR | 106 | 620 |
| Timing Belt | ZRK 1262 | Zen-Diesel | HSN | 136 | 899 |
| Timing Belt | ZRK 1763 | S-Cross- (1.6L D) | HSN | 194 | 5148 |
| RBK Belt | 3EPK 686 | Alto 800 Alt | STRETCHFIT | 95141M53M60 | 289 |
| RBK Belt | 3PK 710 | Alto, WagonR Adjustable Belt AC | EPDM | - | 210 |
| RBK Belt | 3PK 720 | Alto, WagonR Deo, AC | EPDM | 7753473 | 212 |
| RBK Belt | 3PK 730 | Alto, WagonR Adjustable Belt AC | EPDM | 4431887201 | 232 |
| RBK Belt | 3PK 735 | WagonR Deo adjustable Belt AC | EPDM | - | 252 |
| RBK Belt | 3PK 740 | Alto, WagonR Adjustable Belt AC | EPDM | - | 248 |
| RBK Belt | 3PK 750 | Alto 800, WagonR AC | EPDM | 95141M66L50 | 189 |
| RBK Belt | 3PK 770 | Alto Lxi, Zen Estilo AC | EPDM | - | 256 |
| RBK Belt | 3PK 780 | Alto (Sanden) AC | EPDM | VA30940040 | 188 |
| RBK Belt | 3PK 810 | WagonR (Delphi) AC | EPDM | - | 221 |
| RBK Belt | 4EPK 699 | Ciaz, Ertiga, XL6, Ertiga 2nd Gen, (1.5L P) AC | STRETCHFIT | 95141M82R00 | 408 |
| RBK Belt | 4EPK 706 | S-Presso, Alto K10, Ignis, Swift, Dzire Ty-3 1.0/1.2L P AC | STRETCHFIT | 95141M66R00 | 341 |
| RBK Belt | 4EPK 709 | Swift, Swift Dzire, Baleno (3rd Gen), Fronx AC | STRETCHFIT | 95141M55R30 | 356 |
| RBK Belt | 4PK 710 | WagonR-PS, Alto WP | EPDM | 17521M79F10 | 209 |
| RBK Belt | 4PK 715 | Swift Petrol (2017), Ertiga (N/M) | EPDM | 95141M71P00 | 303 |
| RBK Belt | 4EPK 716 | Celerio Alto K10 (1.0L P) | STRETCHFIT | 95141M67P00 | 326 |
| RBK Belt | 4EPK 719 | Celerio-2nd Gen., Wagon-R 3rd Gen. (1.0L P) | STRETCHFIT | 95141M76M10 | 395 |
| RBK Belt | 4PK 720 | Alto, Alto 800, WagonR, Celerio Tour-H2 Alt | EPDM | 17521M79G20 | 206 |
| RBK Belt | 4EPK 721 | Baleno (1.0L P) | STRETCHFIT | 95141M68P10 | 448 |
| RBK Belt | 4EPK 728 | Baleno (1.2L P) | STRETCHFIT | 95141M68P00 | 463 |
| RBK Belt | 4PK 730 | Alto Lxi- Alt, Baleno (N/M) AC | EPDM | 17521M53M00 | 214 |
| RBK Belt | 4PK 735 | Alto 800 Alt | EPDM | - | 190 |
| RBK Belt | 4PK 750 | Baleno (N/M) AC | EPDM | - | 256 |
| RBK Belt | 4EPK 753 | Baleno (1.2L P) | STRETCHFIT | 95141M68P20 | 357 |
| RBK Belt | 4PK 765 | Ertiga- Petrol AC, Ecco N/M AC | EPDM | 95141M60M00 | 269 |
| RBK Belt | 4PK 780 | Fronx, Baleno, Swift, Dzire-III, Celerio, Ritz - AC | EPDM | 95141M65L00 | 295 |
| RBK Belt | 4EPK 785 | Celerio (0.8L D) | STRETCHFIT | 95141M76M00 | 377 |
| RBK Belt | 4PK 785 | Swift, WagonR, A-Star (K-Series) AC | EPDM | 95141M68K10 | 274 |
| RBK Belt | 4PK 795 | Zen, Ecco AC | EPDM | 95141N83F0O | 232 |
| RBK Belt | 4PK 800 | Super Carry- CNG, Eeco Alt, Gypsy- AC | EPDM | 12521M61A10 | 235 |
| RBK Belt | 4PK 810 | Zen (Delphi) AC, Eeco / Super Carry WP | EPDM | 12761M61A10 | 267 |
| RBK Belt | 4PK 815 | Zen, Esteem, SX-4 Alt/AC/WP | EPDM | 17521M86520 | 257 |
| RBK Belt | 4PK 827 | Zen MPFI, Swift, Ritz Petrol (O/M) Alt | EPDM | 17521M86560 | 275 |
| RBK Belt | 4PK 830 | Swift, Zen (Subros) AC, Esteem Alt/WP | EPDM | 95141M70F01 | 268 |
| RBK Belt | 4PK 840 | Zen-Diesel Alt | EPDM | 12761M71F00 | 279 |
| RBK Belt | 4EPK 855 | Ciaz, Ertiga, Scross Hybrid (1.3L D) AC | STRETCHFIT | 17521M79MAO | 423 |
| RBK Belt | 4PK 895 | Baleno (1.3L P) | EPDM | - | 362 |
| RBK Belt | 4PK 908 | Brezza, Ertiga, Grand Vitara, XL6 1.5L P | EPDM | 1752152T00 | 298 |
| RBK Belt | 4PK 915 | Wagon-R, K-10, S-Presso, Celerio WP | EPDM | - | 369 |
| RBK Belt | 4PK 920 | Esteem (O/M) PS | EPDM | - | 350 |
| RBK Belt | 4PK 925 | Brezza, Grand Vitara, XL6 WP / Esteem AC | EPDM | 17521M66T00 | 361 |
| RBK Belt | 4PK 930 | Esteem-Petrol PS | EPDM | 4918063B30 | 350 |
| RBK Belt | 4PK 940 | Esteem Diesel Alt | EPDM | - | 359 |
| RBK Belt | 4PK 950 | Esteem (MPFI) (1.3L P) PS | EPDM | 49180M63FA0 | 350 |
| RBK Belt | 4PK 1010 | Baleno (1.6L P) Alt | EPDM | 9514165GBO | 347 |
| RBK Belt | 5PK 800 | SX4 Adjustable Belt WP | EPDM | - | 440 |
| RBK Belt | 5PK 830 | SX4 Adjustable Belt WP | EPDM | - | 449 |
| RBK Belt | 5PK 835 | SX4 (1.6L P) Alt/WP | EPDM | 17521M55K00 | 428 |
| RBK Belt | 5PK 880 | Swift 3rd Gen, Baleno 2nd Gen (1.4L P) | EPDM | 17521M68P00 | 527 |
| RBK Belt | 5PK 885 | Swift 3rd-Gen. (K12M Engine) | EPDM | 17521M68P00 | 487 |
| RBK Belt | 5PK 890 | Alto K-10, Estilo, WagonR-II, Stingray Alt | EPDM | 17521M65L00 | 418 |
| RBK Belt | 5PK 895 | S-Cross, Brezza (1.5L P), Ritz, Ciaz WP | EPDM | 17521M68K00 | 412 |
| RBK Belt | 5PK 900 | Swift K-Series | EPDM | - | 410 |
| RBK Belt | 5PK 915 | Ertiga, Baleno, Swift, Ignis, S-Presso WP | EPDM | 17521M68P00 | 460 |
| RBK Belt | 5PK 930 | Ecco N/M Alt | EPDM | 17521M78T0O | 454 |
| RBK Belt | 5PK 1180 | Super Carry, Celerio (0.8L D) | EPDM | 17521M83M00 | 561 |
| RBK Belt | 5PK 1190 | Celerio, Super Carry Alt/WP | EPDM | 17521M83M00 | 625 |
| RBK Belt | 5PK 1650 | Grand Vitara (2.0 LP) Alt/WP/PS/AC | EPDM | 9514160G70 | 722 |
| RBK Belt | 6PK 980 | Ertiga, Ciaz, S-Cross (Hybrid) Alt/PS | EPDM | 17521M79MAO | 588 |
| RBK Belt | 6PK 986 | A Star Alt | EPDM | - | 639 |
| RBK Belt | 6PK 1323 | Swift Desire, Ritz, Brezza-1.3L D | EPDM | 95141M86JBO | 558 |
| RBK Belt | 6PK 1395 | Grand Vitara- Diesel (2393CC) | EPDM | - | 696 |
| RBK Belt | 6PK 1564 | New Ertiga Hybrid, XL6, Ciaz 1.5 VDI | EPDM | 17521M56RA0 | 650 |
| RBK Belt | 7PK 802 | Brezza, Ertiga, XL6 1.5L P (Hybrid) | EPDM | 17522M52T0O | 595 |
| RBK Belt | 7PK 969 | Ciaz, S-Cross, Baleno RS (1.0L P) Alt/WP | EPDM | 1752172RBO | 599 |
| RBK Belt | 7PK 980 | Ertiga Hybrid Eng. | EPDM | - | 727 |
| V-Belt | AVX10 765 | Omni, Gypsy WP | EPDM | 17521M71540 | 159 |
| V-Belt | AVX10 825 | 800 MPFI WP | EPDM | 17521M78060 | 178 |
| Pulley | 3336UR | Ertiga, Ciaz, S-Cross 1.3L D Hybrid | 6PK Grooved Metal | 17550M79MAO | 788 |
| Pulley | 3317UR | Ertiga, Ciaz, Duster, Logan (60X25) | - | - | 378 |
| Pulley | 3318UR | Swift, Dzire, Ritz, Ertiga 1.3L D (65X25) | - | 95130M60B10 | 388 |
| Pulley | 3371UR | Eeco, Esteem, Versa 1.2/1.3L P | Metal Grooved | - | 698 |
| Pulley | 3315SR | K-Series Petrol Engines (4PK Grooved Steel) | - | 95130M68K00 | 648 |
| Timing Pulley | 181UT | Zen, Eeco, Esteem, Gypsy, Swift 1.2L P | - | 12810M71C32 | 629 |
| Timing Tensioner | 1089ST | Alto, Wagon-R, Zen Estilo 1.1L P | - | 12810M76G20 | 696 |
| Timing Tensioner | 176ST | 800/Van/Gypsy | - | 12810M84050 | 314 |
| Belt Tensioner | 3334SR | Ertiga, Ciaz, S-Cross 1.3L D Hybrid | - | 17540M79MAO | 5666 |
| Belt Tensioner | 2115SN | 1.3L D Swift, Dzire, Baleno, Ritz | - | 17540M86J22 | 1398 |
| RBK Kit | 6PK 1323KT1 | Brezza, Baleno, Ignis | Tensioner inside | 2115SN | 1768 |
| ZRK Kit | KT 1547 | S-Cross 1.6L Dsl D16A | - | ZRK 1763 | 12998 |
Optibelt Product Catalog for TATA
| Segment | Part No. & Application | Material | Teeth / OEM No. | MRP (Rs.) |
|---|---|---|---|---|
| Timing Belt | ZRK 1546 - Tata Ace (CNG), Indica, Zest, Bolt (Petrol) | CR | 106 Teeth | 638 |
| Timing Belt | ZRK 1170 - Tiago, Tigor 1.0/1.1L D | HSN | 113 Teeth | 2193 |
| Timing Belt | ZRK 1177 - Ace Dicor | HSN | 123 Teeth | 2562 |
| Timing Belt | ZRK 1322 - Indigo Manza, Vista (Petrol) | HSN | 124 Teeth | 1787 |
| Timing Belt | ZRK 1262 - Ace, Indica, Indigo, Vista TDI, Sumo, Grande, Winger, Mobile | HSN | 136 Teeth | 899 |
| Timing Belt | ZRK 1514 - Ace, Indica, Indigo, Vista TDI, Sumo, Grande, Winger, Mobile | CR | 136 Teeth | 623 |
| Timing Belt | ZRK 1817 - Nexon, Altroz, Intra V-30, Curvv Diesel | HSN | 145 Teeth | 4391 |
| Timing Belt | ZRK 1146 - Sumo Grand, Safari Dicor 2.2, Xenon 2, Aria, Hexa | HSN | 153 Teeth | 4998 |
| Timing Belt | ZRK 1147 - Sumo Grand, Safari Dicor 2.2, Xenon 2, Aria, Hexa | CR | 153 Teeth | 1772 |
| Timing Belt | ZRK 1466 - Harrier, Safari (N/M) 2.0L D | HSN | 199 Teeth | 5479 |
| Ribbed Belt | 3PK 895 - Indica Vista PS | EPDM | - | 314 |
| Ribbed Belt | 4PK 642 - Ace Gold BS-VI CNG Alt | EPDM | 573515146304 | 258 |
| Ribbed Belt | 4EPK 702 - Ace Gold BS6 Ace Dicor | STRETCHFIT | 573615146301 | 324 |
| Ribbed Belt | 4EPK 722 - Zest-Petrol AC | STRETCHFIT | 279023126314 | 490 |
| Ribbed Belt | 4EPK 725 - Zest, Bolt (1.2LP) | STRETCHFIT | - | 448 |
| Ribbed Belt | 4PK 700 - Indigo ECS, Indigo-CS AC | EPDM | 279023126313 | 257 |
| Ribbed Belt | 4PK 720 - Indica, Ace Alt | EPDM | 279015146310N | 206 |
| Ribbed Belt | 4PK 730 - Indica-Xeta 1.2, Indigo-CS, XL MPFI AC | EPDM | 279023126311 | 214 |
| Ribbed Belt | 4PK 740 - Vista TDI, Vista Tera TDI, LX, LS Alt | EPDM | 279023126312 | 220 |
| Ribbed Belt | 4PK 750 - Nano Alt | EPDM | - | 256 |
| Ribbed Belt | 4PK 755 - Venture AC | EPDM | 286415146302 | 256 |
| Ribbed Belt | 4PK 760 - Indica Vista Aqua TDI, Terra TDI AC | EPDM | 279023121601 | 256 |
| Ribbed Belt | 4PK 770 - Indica Vista Aqua TDI AC | EPDM | - | 218 |
| Ribbed Belt | 4PK 865 - Indica DLX Alt | EPDM | 279023126309 | 279 |
| Ribbed Belt | 4PK 875 - Indica-Diesel PS | EPDM | 279023126307N | 226 |
| Ribbed Belt | 4PK 985 - Safari- Petrol PMO Alt | EPDM | 254915146306 | 328 |
| Ribbed Belt | 4PK 1030 - Sumo DX, Sierra, Estate PS | EPDM | 254715146325 | 350 |
| Ribbed Belt | 4PK 1040 - Sumo, Mobile 207 Alt/WP | EPDM | 254715146329 | 355 |
| Ribbed Belt | 4PK 1045 - Sumo SE, STD 4X4, Victa Alt | EPDM | 254715146329 | 361 |
| Ribbed Belt | 4PK 1050 - Sumo 4X4 Alt | EPDM | G254715146321 | 375 |
| Ribbed Belt | 4PK 1075 - Safari (O/M), Sumo Delux Alt/WP | EPDM | 254715146313 | 381 |
| Ribbed Belt | 4PK 1100 - Sumo AC | EPDM | 254723121601 | 461 |
| Ribbed Belt | 4PK 1120 - Winger BS3/BS4 AC | EPDM | - | 351 |
| Ribbed Belt | 4PK 1155 - Mobile (O/M), 207 WP | EPDM | 254715146308 | 370 |
| Ribbed Belt | 5EPK 688 - Tiago, Tigor 1.2L P (2022+), Intra V20 | STRETCHFIT | 571515146307 | 329 |
| Ribbed Belt | 5PK 720 - Indica EV2, Xeta, Indigo ECS (1.2L P) PS/Alt | EPDM | 279023116304 | 355 |
| Ribbed Belt | 5EPK 725 - Nexon, Altroz (1.5L P) | STRETCHFIT | 572423126303 | 611 |
| Ribbed Belt | 5EPK 727 - Nexon, Altroz (1.5L P) | STRETCHFIT | 279723126318 | 478 |
| Ribbed Belt | 5PK 730 - Indigo XL, Indica DLS, DLG (1.4 Dicor) WP | EPDM | 279723126311 | 370 |
| Ribbed Belt | 5EPK 732 - Curvv, Nexon, Altroz 1.5L D, Intra V10/20/30, Super Ace, Zest | STRETCHFIT | - | 569 |
| Ribbed Belt | 5PK 740 - Indigo, ECS VX, Dicor, Indica Vista Alt | EPDM | 279723126315 | 403 |
| Ribbed Belt | 5PK 760 - Venture AC | EPDM | - | 419 |
| Ribbed Belt | 5EPK 767 - Intra V10, Ace Magic, Ace Dicor, Ace Mega | STRETCHFIT | 571023116317 | 498 |
| Ribbed Belt | 5EPK 801 - Tiago (1.05L D) | STRETCHFIT | 570723126310 | 559 |
| Ribbed Belt | 5EPK 819 - Tiago (1.05L D) | STRETCHFIT | 570715146301 | 570 |
| Ribbed Belt | 5PK 835 - Ace Dicor Alt | EPDM | 571023116306 | 428 |
| Ribbed Belt | 5EPK 846 - Intra V10, V20 0.8L D AC | STRETCHFIT | 571023126301 | 519 |
| Ribbed Belt | 5EPK 878 - Intra, Ace Mint, Super Ace BS4 (0.8L D) | STRETCHFIT | 279723116301 | 518 |
| Ribbed Belt | 5EPK 880 - Super Ace, Intra V10, V20, V30 | STRETCHFIT | 279723116301 | 439 |
| Ribbed Belt | 5PK 915 - Super Ace, Mint Alt | EPDM | 279723126317 | 460 |
| Ribbed Belt | 5PK 950 - Indigo Dicor ECS LX, Indica EV2 AC | EPDM | 279723126313 | 559 |
| Ribbed Belt | 5PK 960 - Venture .4L D CX Alt | EPDM | 286415146302 | 493 |
| Ribbed Belt | 5PK 970 - Indigo Marina LS, LX (1.4L D) PS | EPDM | 279723126302 | 449 |
| Ribbed Belt | 5EPK 979 - Tiago, Tigor 1.2L P (2022+) | STRETCHFIT | 571523126302 | 528 |
| Ribbed Belt | 5PK 980 - Indigo Dicor | EPDM | - | 662 |
| Ribbed Belt | 5PK 1025 - Vista- Aqua TDI, Terra TDI, LX TDI Alt/PS | EPDM | 279023116316 | 520 |
| Ribbed Belt | 5PK 1040 - Indica V2 Turbo (DLX, DLG, DLS) Alt | EPDM | 279023116315 | 449 |
| Ribbed Belt | 5PK 1045 - Indica, Indigo Marina Alt | EPDM | - | 443 |
| Ribbed Belt | 5PK 1060 - Indigo Dicor Alt | EPDM | - | 549 |
| Ribbed Belt | 5PK 1065 - Indigo Dicor Alt | EPDM | - | 471 |
| Ribbed Belt | 5PK 1075 - Indigo GLX, Super Ace, Venture Alt/PS | EPDM | 279123116302 | 482 |
| Ribbed Belt | 5PK 1095 - Indica Vista, Manza, Indigo LS, LX Diesel AC/PS/Alt | EPDM | 279023116309N | 516 |
| Ribbed Belt | 5PK 1167 - Tiago, Tigor (1.0/1.1L D) | EPDM | 570723126306 | 503 |
| Ribbed Belt | 5PK 1580 - Curvv, Altroz Turbo, Nexon, Tiago (1.2LP) | EPDM | 571515146302 | 669 |
| Ribbed Belt | 5PK 1590 - Tiago, Tigor (1.2L P) Alt | EPDM | 571515146301 | 677 |
| Ribbed Belt | 5PK 1595 - Punch, Altroz, Tiago NRG, Tigor 1.2L P | EPDM | 571515146303 | 618 |
| Ribbed Belt | 5PK 1600 - Tiago, Tigor (1.2L P) Alt | EPDM | 571515146301 | 639 |
| Ribbed Belt | 5PK 1604 - Tiago (P) | EPDM | 571515146301 | 644 |
| Ribbed Belt | 6PK 695 - Aria AC | EPDM | - | 576 |
| Ribbed Belt | 6EPK 809 - Nexon, Xenon, Yodha BS6 (2.2L D) | STRETCHFIT | 278915146301 | 621 |
| Ribbed Belt | 6PK 850 - Sumo Victa LX-PS/WP | EPDM | 254715146334 | 501 |
| Ribbed Belt | 6EPK 861 - Winger Commercial, Ambulance BS4 2.2L D | STRETCHFIT | 278923126318 | 618 |
| Ribbed Belt | 6PK 875 - Safari Dicor 2.2, Aria AC | EPDM | 278923126301 | 480 |
| Ribbed Belt | 6PK 894 - Safari Dicor 2.2 Sumo Grand AC | EPDM | 278923126305 | 561 |
| Ribbed Belt | 6EPK 910 - Yodha BS6 (2.2L D) | STRETCHFIT | 278923116311 | 682 |
| Ribbed Belt | 6EPK 960 - Aria-Dicor, Storme, Hexa, Harrier (2.2L D) | STRETCHFIT | 278923116307 | 598 |
| Ribbed Belt | 6PK 1045 - Sumo Grande EX, LX Alt/PS | EPDM | 254723116330 | 527 |
| Ribbed Belt | 6PK 1050 - Sumo Victa- EX PS | EPDM | 254723116335 | 683 |
| Ribbed Belt | 6PK 1060 - Indica Vista Alt/AC | EPDM | - | 583 |
| Ribbed Belt | 6PK 1065 - Safari (N/M) AC, Winger Alt/PS | EPDM | 254715146327 | 537 |
| Ribbed Belt | 6PK 1130 - 207 RX Alt | EPDM | - | 935 |
| Ribbed Belt | 6PK 1155 - Safari Dicor, Sumo Grande, Aria, Xenon 2.2L D | EPDM | 278923116302 | 614 |
| Ribbed Belt | 6PK 1170 - Azadi, Sumo Spacio Gold, CX, CR4, 207DI WP | EPDM | 253420156332 | 581 |
| Ribbed Belt | 6PK 1235 - 207 DI AC/PS | EPDM | 253420156331 | 572 |
| Ribbed Belt | 6PK 1240 - Sumo Gold Alt/AC | EPDM | 254723126345 | 595 |
| Ribbed Belt | 6PK 1245 - Safari, Sumo Victa, Sumo Grande AC | EPDM | 254723126343 | 570 |
| Ribbed Belt | 6PK 1250 - Sumo | EPDM | 254723126342 | 706 |
| Ribbed Belt | 6PK 1270 - 207DI, Spacio, Sumo Gold AC/WP | EPDM | 253414506301 | 663 |
| Ribbed Belt | 6PK 1280 - Safari Dicor RHD Alt/AC | EPDM | 253423126307 | 625 |
| Ribbed Belt | 6PK 1295 - Sumo Victa Di, Army Ambulance WP | EPDM | 254723126324 | 636 |
| Ribbed Belt | 6PK 1313 - Sierra, Estate Sumo DLX, Spacio AC | EPDM | G254723126320 | 642 |
| Ribbed Belt | 6PK 1345 - Safari Dicor 4X4 Alt/AC | EPDM | - | 625 |
| Ribbed Belt | 6PK 1352 - Sumo DX (N/M), Safari Dicor AC/WP | EPDM | 254723126336 | 584 |
| Ribbed Belt | 6PK 1360 - Xenon (2.2L D), Aria Alt, Sumo DX WP | EPDM | 254723126330 | 663 |
| Ribbed Belt | 6PK 1370 - Sumo Victa, Sumo DX WP/AC | EPDM | - | 684 |
| Ribbed Belt | 6PK 1400 - Winger Ambulance AC | EPDM | 254723126358 | 729 |
| Ribbed Belt | 6PK 1580 - 207DI Alt | EPDM | - | 739 |
| Ribbed Belt | 6PK 1640 - Sierra, Estate (Old) Alt/WP | EPDM | 254715146307 | 780 |
| Ribbed Belt | 6PK 1771 - Harrier, Safari N/M 2.0L D | EPDM | 59243965 | 798 |
| Ribbed Belt | 6PK 1835 - 207DI Alt | EPDM | - | 927 |
| Ribbed Belt | 7PK 1340 - Zest, Bolt Diesel Alt/AC/PS | EPDM | 59243380 | 678 |
| Ribbed Belt | 7PK 1680 - Indica Vista Quadrajet, Manza Alt | EPDM | 55209202 | 832 |
| Cogged Belt | AVX10 665 - Nano Alt | EPDM | 570515146303 | 169 |
| Cogged Belt | AVX10 765 - Safari (3.0L P) | EPDM | - | 159 |
| Cogged Belt | AVX10 995 - Ace Zip Alt | EPDM | 571715146301 | 178 |
| Cogged Belt | AVX10 1000 - Sierra, Estate, Sumo DLX(N/M) PS | EPDM | - | 242 |
| Cogged Belt | AVX10 1020 - Sumo DLX (N/M) PS | EPDM | 254723116309 | 149 |
| Cogged Belt | AVX13 830 - Xenon | EPDM | 252723406302 | 395 |
| Cogged Belt | AVX13 865 - Sumo Victa AC | EPDM | - | 284 |
| Truck RBK | 4EPK 916 - Ultra-Truck, Minibus Ultra 7.5T BSIV | STRETCHFIT | 570623126321 | 442 |
| Truck RBK | 4PK 975 - Ultra 612 497 TCIC Euro 3 AC | EPDM | 2527 2311 6308 | 405 |
| Truck RBK | 4PK 985 - 709, LP 909 497 TCIC BS-3 PS | EPDM | 252723116315 | 328 |
| Truck RBK | 4EPK 1011 - SFC 909 497 Turbo / SFC 407 | STRETCHFIT | 252723406314 | 438 |
| Truck RBK | 6EPK 992 - Ultra CX, LPT 1112/1012 3.3L D | STRETCHFIT | 5706 2312 6352 | 448 |
| Truck RBK | 6PK 1170 - 407 BS-3/BS-4 Pickup Alt | EPDM | 253415406302 | 581 |
| Truck RBK | 6PK 1375 - 709 BS-4 Alt | EPDM | 254723126344 | 817 |
| Truck RBK | 6PK 1640 - LPO 9.6T, 10.2T, 7.5T-497TCIC BS-3 Alt | EPDM | 252715146315 | 780 |
| Truck RBK | 6PK 1755 - Ultra-Truck & Bus 3.0 L | EPDM | 570623126318 | 977 |
| Truck RBK | 6PK 1760 - Ultra Truck and Bus 3.0 | EPDM | - | 711 |
| Truck RBK | 8PK 1245 - 407 Marcopolo / Ultra Truck Alt | EPDM | 252720156308 | 808 |
| Truck RBK | 8PK 1260 - 697/1109 BS4 | EPDM | 2525 1514 6303 | 1305 |
| Truck RBK | 8PK 1295 - 709 CNG/Ultra Bus Alt | EPDM | 252720156309 | 1040 |
| Truck RBK | 8PK 1315 - LPO 497TCIC BS3, LPO 497 TCIC | EPDM | 2527 15146318 | 1379 |
| Truck RBK | 8PK 1363 - Ultra LPO 8.5T 42WB 24V ABS AC RHD | EPDM | 3938693 | 588 |
| Truck RBK | 8PK 1397 - 2515 Ex LPTA 713C Drive Belt | EPDM | 278603990126 | 817 |
| Truck RBK | 8PK 1422 - 1312 TC (Cummins) WP | EPDM | - | 484 |
| Truck RBK | 8PK 1585 ฮคฮ - TC Tipper, Trailer, Bus BS-IV & VI | EPDM | 278620999841 | 861 |
| Truck RBK | 8PK 1620 - Signa | EPDM | 5258156 | 1439 |
| Truck RBK | 8PK 1625 1X - Signa | EPDM | 5258156 | 2038 |
| Truck RBK | 8PK 1640 - Signa | EPDM | - | 1286 |
| Truck RBK | 8PK 1734 - Prima BS-3/4 | EPDM | 570120996305 | 924 |
| Truck RBK | 8PK 1760 - Ultra Bus BS6 | EPDM | 570623126346 | 810 |
| Truck RBK | 8PK 1815 - Ultra Minibus Bs4 / 1613 Drive Belt | EPDM | 220005117501 | 1478 |
| Truck RBK | 8PK 2045 - Cummins (3289831) Drive Belt | EPDM | 570120996301 | 1239 |
| Truck RBK | 8PK 2090 H5 - Marcopolo Buses AC | EPDM | 4941303 | 2071 |
| Truck RBK | 8PK 2100 - Cummins | EPDM | - | 1840 |
| Truck RBK | 8PK 2108 - 4123 BS-6 | EPDM | 5311903 | 1678 |
| Truck RBK | 8PK 2124 - Signa 4923 | EPDM | 3972375 | 1403 |
| Truck RBK | 8PK 2155 - Signa | EPDM | 278620996303 | 1580 |
| Truck V Belt | AVX13 850 - 709 Ex/Xenon Yodha BS-4 PS | - | 253423116301 | 361 |
| Truck V Belt | AVX13 925 - LP/LPT 1109 Turbo Ex Alt | - | 253420156310 | 279 |
| Truck V Belt | AVX13 935 - 407 (712) PS | - | 253423406308 | 557 |
| Truck V Belt | AVX13 980 - 609/709 PS | - | 260020156302 | 344 |
| Truck V Belt | AVX13 1015 - 1109 CRDI PS | - | 252523146307 | 528 |
| Truck V Belt | AVX13 1050 - Ultra 7.58/10.2T CR BSIV | - | 2527 2311 6320 | TBA |
| Truck V Belt | AVX13 1060 - 1109 BS-4 Compressor | - | 252523146313 | 256 |
| Truck V Belt | AVX13 1185 - 407 (June 91 Onward) Alt/Fan | - | 253420156302 | 373 |
| Truck V Belt | AVX13 1280 - 697/1313/1610 BS-3/407 Alt/Fan | - | 252520156305 | 420 |
| Truck V Belt | AVX13 1325 - 697 Turbo/1612/1109 BS-3 Alt/Fan | - | 252520156306 | 299 |
| Truck V Belt | AVX13 1355 - 2515 TC Alt/Fan Belt | - | 252520156330 | 457 |
| Truck V Belt | AVX13 1450 - 1210D/609/709 LP Alt/Fan Belt | - | 252320156301 | 395 |
| Truck V Belt | 2AVX13 1325 - 697Turbo/1612/1109 BS-3 | - | - | 961 |
| Truck V Belt | AX 41 (X13X1071) - Tata Hitachi | - | - | 528 |
| Truck V Belt | BX 71 (X17X1840) - Marcopolo Buses AC | - | - | 1594 |
| Pulley | 2118UN - BS-III, IV & VI, Prima, Signa | Metal | - | 888 |
| Pulley | 3317UR - 60x25 plain plastic | Plastic | - | 378 |
| Pulley | 3318UR - Indica, Indigo 1.4L D | Plastic | 279023120152 | 388 |
| Pulley | 3319UR - Quadrajet 1.3L D Manza, Bolt, Zest | Plastic | 55215388 | 398 |
| Pulley | 3320UR - Indica EV2, Xeta, Indigo CS/XL, Venture | Plastic | 279023120142 | 428 |
| Pulley | 3322UR - Indica EV2, Xeta, Indigo, Venture | Plastic | 279023120152 | 388 |
| Timing Pulley | 3373UR - Tiago Tigor 1.1L Diesel | Metal | 570705110103 | 898 |
| Timing Pulley | 259UT - Indica, Indigo, ACE-Timing Idler | Metal | 279005110111/01 | 738 |
| Timing Pulley | 1088UT - Indica, Indigo, Zest, Bolt Timing Pulley | Metal | 279005110104/03 | 538 |
| Belt Tensioner | 2119SN - SIGNA 3118 BS IV / BS6 | Metal | 3104027/28/29 | 2098 |
| Belt Tensioner | 2108SN - TVS Type Plain Tensioner | Metal | 278615999902 | 1929 |
| Belt Tensioner | 2109SN - Dayco Type 8PK Grooved | Metal | 570105999813 | 2398 |
| Belt Tensioner | 3333SR - Punch Tensioner | Metal | 571515140101 | 1616 |
